Olive Garden Vegan Options
While Olive Garden isn’t known as a vegan hotspot, it offers a modest but reliable selection of 100% vegan menu items that require zero modifications. Yes, those famous unlimited breadsticks are completely vegan at just 140 calories each (made with soy-based margarine, not butter). You can also enjoy a hearty bowl of Minestrone Soup ($8.79, 110 calories) or build your own Spaghetti with Marinara (starting at $10.99, 290-490 calories depending on portion size).
The catch? Your options are limited in official Olive Garden Menu. There are no vegan desserts, no plant-based proteins, and no dairy-free cheese alternatives. But if you’re dining with non-vegan friends, Olive Garden Vegan Options provide enough choices to keep you satisfied without going hungry.
In this comprehensive guide, we’ll break down every vegan-friendly item at Olive Garden.
Olive Garden Vegan Options
Olive Garden offers a limited but reliable selection of vegan menu items that are plant-based by default – no modifications or substitutions required. According to Olive Garden’s official guidelines, these items contain no meat, dairy, eggs, honey, gelatin, or rennet. All options listed below are permanent menu items available year-round at U.S. mainland locations.
| Category | Item | Price | Calories | Notes |
|---|---|---|---|---|
| BREAD | Breadsticks | Unlimited (included with meal) | 140 per breadstick | Made with soy-based margarine (not butter); garlic-topped |
| SOUP | Minestrone Soup | $8.79 per bowl | 110 per serving | Tomato-based vegetable soup with beans and pasta; only vegan soup option |
| ENTREES | Spaghetti with Marinara Sauce | $10.99+ (lunch portion) | 290-490 | Lunch portion: 290 cal; Dinner portion: 480-500 cal |
| Build Your Own Pasta | $10-13 (varies) | 430-550 | Choose vegan pasta (angel hair, rigatoni, spaghetti, cavatappi, small shells, whole grain linguine) + marinara or tomato sauce + veggies | |
| SIDES | French Fries | Varies (kids’ menu) | 280-300 | Shared fryer (cross-contamination possible) |
| Steamed Broccoli | $3-5 | 35-40 | Request plain/no parmesan; kids’ menu version comes plain by default | |
| Fresh Grapes | Included with kids’ meal | 40-50 | Kids’ menu side; adults can request | |
| BEVERAGES | Soft Drinks (Fountain Sodas) | $3.69 | 0-150 | Free refills; Coke, Diet Coke, Sprite, Dr Pepper, etc. |
| Lemonades (Classic/Flavored) | $4.29-4.99 | ~170 | Raspberry, strawberry-passion fruit (seasonal) | |
| Iced Teas (Plain/Flavored) | $3.69-4.99 | 0-100 | Unsweetened, sweetened, Bellini Peach-Raspberry, Mango-Strawberry | |
| Coffee & Hot Tea | $2-3 | 0-5 | No plant-based milk available; drink black or BYOB creamer | |
| Beer, Wine, Cocktails | $5-10+ | Varies | Check specific brands; some wines use animal-derived fining agents (consult Barnivore) | |
| DESSERTS | None | N/A | N/A | ❌ No vegan desserts currently available; all contain dairy/eggs |

Customer Service
Official Olive Garden’s resources:
- Office: 1000 Darden Center Drive, Orlando, Florida, 32837
- Contact Number: +1(407) 245-4000
- Official Website: olivegarden.com
- Locations: olivegarden.com/locations
- App: Olive Garden App
- Coupons: Olive Garden Coupons
- Specials & Deals: Olive Garden Specials
- Support: olivegarden.com/contact-us
- Careers: jobs.olivegarden.com
