Olive Garden Nutrition, Allergen Menu & Gluten-Free Options 2025
Olive Garden is known for its creamy pastas, endless breadsticks, and fresh salads from complete menu. But if olive garden nutrition, the Olive Garden allergen menu, or Olive Garden gluten-free menu matter to you, knowing what’s on your plate is key.
For a lighter choice, the Zuppa Toscana soup is just 220 calories per bowl and full of flavor. Those looking for Olive Garden gluten-free options can go for the Herb-Grilled Salmon with broccoli, sitting at 460 calories. And if allergies are a concern, the Olive Garden allergen menu breaks down every dish, so there are no surprises.
Olive Garden Nutrition Guide
Appetizers
| Dish | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Mozzarella Sticks | 640 | 39 | 56 | 16 | 1,250 |
| Spicy Shrimp Scampi Fritta | 1,030 | 55 | 83 | 39 | 2,670 |
| Crispy Risotto Bites | 520 | 32 | 43 | 13 | 1,250 |
| Calamari | 1,100 | 73 | 76 | 24 | 2,000 |
Soups
| Dish | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Chicken Gnocchi Soup | 490 | 26 | 47 | 16 | 1,420 |
| Pasta e Fagioli Soup | 330 | 11 | 48 | 12 | 1,200 |
| Zuppa Toscana Soup | 490 | 32 | 34 | 15 | 1,480 |
Also, check the complete Olive Garden Soup menu December 2025.

Salads
| Dish | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| House Salad | 150 | 10 | 14 | 2 | 420 |
| Caesar Salad | 330 | 28 | 9 | 8 | 890 |
| Italian Salad | 250 | 19 | 11 | 9 | 1,000 |
Pastas
| Dish | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Fettuccine Alfredo | 1,480 | 91 | 91 | 31 | 2,100 |
| Spaghetti with Marinara Sauce | 620 | 10 | 109 | 14 | 1,220 |
| Lasagna Classico | 1,120 | 60 | 84 | 55 | 2,000 |
| Shrimp Scampi | 1,040 | 56 | 79 | 41 | 2,550 |
Also, check the complete Olive Garden Pasta menu December 2025.
Entrees
| Dish | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Chicken Parmigiana | 1,220 | 71 | 100 | 59 | 2,500 |
| Grilled Chicken Caesar Salad | 740 | 47 | 11 | 43 | 1,350 |
| Tour of Italy | 2,090 | 116 | 156 | 69 | 4,110 |
Desserts
| Dish | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Tiramisu | 480 | 25 | 59 | 6 | 250 |
| Lemon Cream Cake | 510 | 30 | 58 | 5 | 380 |
| Chocolate Brownie Lasagna | 960 | 51 | 107 | 12 | 350 |
Also, check the complete Olive Garden Dessert menu December 2025.
Specialty Entrees
| Dish | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Tuscan Grilled Chicken | 570 | 22 | 6 | 61 | 880 |
| Sizzling Sirloin & Spinach | 1,080 | 79 | 35 | 60 | 1,740 |
| Steak & Lobster | 1,290 | 81 | 34 | 82 | 1,600 |
| Salmon with Garlic | 630 | 35 | 7 | 70 | 1,070 |
Beverages
| Dish | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Soft Drink (Regular) | 150 | 0 | 41 | 0 | 55 |
| Soft Drink (Diet) | 0 | 0 | 0 | 0 | 40 |
| Iced Tea (Unsweetened) | 0 | 0 | 0 | 0 | 10 |
| Lemonade | 250 | 0 | 65 | 0 | 30 |
Also, check the complete Olive Garden Drinks menu December 2025.
Sides
| Dish | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Garlic Mashed Potatoes | 340 | 20 | 35 | 5 | 1,100 |
| Steamed Broccoli | 50 | 1 | 10 | 4 | 60 |
| Crispy Parmesan Zucchini | 200 | 15 | 15 | 4 | 540 |
| Fried Mozzarella | 250 | 19 | 13 | 10 | 700 |
Lunch Specials
| Dish | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Chicken Alfredo | 1,060 | 65 | 60 | 39 | 1,810 |
| Marinara Spaghetti | 640 | 10 | 109 | 14 | 1,220 |
| Four Cheese Ravioli | 940 | 49 | 98 | 22 | 1,250 |
Also, check the complete Olive Garden Lunch menu December 2025.
Olive Garden Gluten Sensitive Menu

Zuppa Toscana
$11.29 | 220 Cal

Famous House Salad without croutons
$11.29 | 110 Cal

Grilled Chicken Parmigiana
$25.99 | 810 Cal

Herb-Grilled Salmon
$30.29 | 610 Cal

6 oz Sirloin
$27.49 | 480 Cal

Rotini Pasta with Marinara
$17.99 | 530 Cal

Rotini Pasta with Meat Sauce
$17.99 | 680 Cal

Grilled Chicken with Rotini Pasta & Marinara (kids)
$10.98 | 430+100 Cal

Rotini with Marinara (kids)
$7.99 | 260+ Cal

Rotini with Meat Sauce (kids)
$7.99 | 340+ Cal

FAQ’s
Related Articles
- Olive Garden Soups Menu with Prices
- Olive Garden Pasta Menu With Prices
- Olive Garden Catering Menu with Prices
- Olive Garden Drinks Menu with Prices
- Olive Garden Dinner Menu With Prices
- Olive Garden Desserts Menu with Prices
- Olive Garden Kids Menu With Prices
- Olive Garden Lunch Menu with Prices
- Olive Garden Vegan Options
- Healthy Entrees at Olive Garden
- Olive Garden Sides Menu with Prices
- Olive Garden Sauces Menu with prices
- Olive Garden Family Meals with Prices
- Olive Garden Gluten Free Menu with prices
- Olive Garden Appetizers Menu with Prices
- Olive Garden Alcoholic Drinks Menu with Prices
- Olive Garden Garfield Menu With Prices
- Olive Garden Alfredo Menu
- Olive Garden Menu 2 For $25 Specials
- Olive Garden Coupons, Promo Codes & Discounts
- Olive garden deals
- Olive Garden Gift Card
- Olive Garden Happy Hours Menu
- Olive Garden Holiday Hours
- Olive Garden Menu with Prices | USA Latest Update
